How many 100's have you eaten today?
Dr. David Katz and the Yale University's Griffin Prevention Research Center have developed the Overall Nutritional Quality Index that scores food from 1 to 100, based on nutrients, vitamins, sugar, and salt as well as impact on blood pressure and other health concerns.
This revolutionary program is rolling out in thousands of stores, who will post the numbers of many items as a cheat sheet. With over 40,000 products in a typical grocery store this will help with the confusion on what are the healthiest picks.
Here is a sampling of some of the items rated:
Broccoli | 100 |
Blueberries | 100 |
Orange | 100 |
Green Beans | 100 |
Okra | 100 |
Pineapple | 99 |
Radish | 99 |
Grapefruit | 99 |
Tomato | 96 |
Avocado | 89 |
Oatmeal | 88 |
Sockeye Salmon | 82 |
Brown Rice | 82 |
Couscous | 72 |
Shrimp | 75 |
Canned Tuna in oil | 67 |
Instant Oatmeal | 61 |
White Rice | 57 |
Whole Milk | 52 |
Pasta | 50 |
Canned Peas | 49 |
NY Strip Steak | 44 |
Orange Juice | 38 |
Skinless Chicken Breast | 39 |
Lobster | 36 |
Enriched White Bread | 29 |
Green Olives | 24 |
Hamburger (75% lean) | 25 |
Peanut Butter | 23 |
Reduced Fat Sour Cream | 22 |
Condensed Cream of Broccoli Soup | 21 |
Fried Egg | 18 |
Sherbert | 23 |
Dark Chocolate | 10 |
White Bread | 9 |
Salami | 7 |
Hot Dogs | 5 |
Cheese Puffs | 4 |
Chocolate Milk | 3 |
Regular Cut Bacon | 2 |
Saltine Crackers | 2 |
Popsicle | 1 |
Soda | 1 |
For mores scores or information please visit the NuVal website www.onqi.org
Article Courtesy of Liz Barna
< Prev | Next > |
---|